SỐ LIỆU VACCINE COVID-19 TẠI VIỆT NAM

Lây nhiễm trong nước từ ngày 27/04

Số mũi đã tiêm toàn quốc

251.680.004

Số mũi tiêm hôm qua

223.705

Trung bình tiêm 7 ngày qua

43.771

Số liệu tiêm chủng Vaccine theo tỉnh thành

Nguồn: Cổng thông tin tiêm chủng COVID-19 - Cập nhật lúc 00:09 04/12/2024 (Số liệu có thể chậm hơn so với thực tế)

Chọn xem theo:

Ghi chú: M - triệu, k - nghìn
STT Tỉnh thành Số liều được cấp Số liều đã tiêm
(>=18 tuổi)
Đã tiêm 2 mũi
(12-18 tuổi)
Đã tiêm ít nhất 1 mũi
(12-18 tuổi)
Tỷ lệ sử dụng
1 Hà Nội 12.2M
19.0M
6.53M (105.48%)
6.69M (107.91%)
154.87%
2 Hồ Chí Minh 14.6M
23.1M
7.93M (110.00%)
8.35M (115.90%)
157.94%
3 Bình Dương 4.77M
7.23M
2.38M (118.56%)
2.79M (139.17%)
151.57%
4 Đồng Nai 5.02M
8.58M
3.13M (135.97%)
3.39M (147.20%)
170.88%
5 Long An 2.99M
5.37M
1.73M (127.58%)
1.82M (134.12%)
179.26%
6 Cần Thơ 2.13M
3.36M
1.48M (158.02%)
1.10M (116.98%)
157.98%
7 Đắk Nông 819.4k
1.64M
510.2k (157.44%)
551.5k (170.20%)
200.90%
8 Ninh Thuận 892.6k
1.49M
510.8k (136.73%)
535.3k (143.29%)
167.68%
9 Quảng Ngãi 1.56M
2.92M
987.9k (136.57%)
1.07M (148.28%)
187.03%
10 Bắc Ninh 1.86M
4.22M
1.32M (134.44%)
1.41M (143.79%)
226.66%
11 Lào Cai 933.5k
2.01M
598.4k (134.44%)
635.9k (142.86%)
215.66%
12 Điện Biên 629.4k
1.49M
455.3k (134.26%)
507.6k (149.66%)
237.61%
13 Lâm Đồng 1.95M
3.85M
1.19M (132.97%)
1.27M (141.93%)
197.41%
14 Yên Bái 1.03M
2.21M
656.6k (128.68%)
709.0k (138.96%)
213.80%
15 Bạc Liêu 1.26M
2.23M
715.3k (124.93%)
745.6k (130.23%)
175.86%
16 Khánh Hòa 1.88M
3.45M
1.12M (124.60%)
1.18M (131.15%)
183.23%
17 Đồng Tháp 2.70M
4.26M
1.47M (124.55%)
1.61M (137.02%)
157.58%
18 Bến Tre 1.88M
3.75M
1.21M (124.20%)
1.25M (127.65%)
199.36%
19 Cà Mau 1.67M
3.31M
1.05M (122.78%)
1.04M (121.75%)
197.51%
20 Lai Châu 517.8k
1.10M
346.1k (122.49%)
381.9k (135.14%)
213.09%
21 Hậu Giang 1.19M
2.05M
655.8k (122.33%)
683.2k (127.43%)
172.89%
22 Vĩnh Long 1.73M
3.09M
939.9k (122.22%)
976.8k (127.02%)
178.39%
23 Sóc Trăng 2.11M
3.55M
1.05M (121.92%)
1.15M (133.91%)
168.06%
24 Kon Tum 621.2k
1.32M
412.4k (121.75%)
461.3k (136.19%)
213.79%
25 Hà Tĩnh 1.22M
2.87M
967.8k (121.68%)
1.01M (128.20%)
235.63%
26 Hoà Bình 1.04M
2.16M
672.6k (121.55%)
737.3k (133.23%)
207.00%
27 Bình Thuận 1.70M
2.92M
1.05M (121.49%)
1.09M (126.72%)
172.11%
28 Nghệ An 3.90M
7.80M
2.36M (120.84%)
2.54M (129.77%)
200.07%
29 Bắc Giang 2.20M
5.46M
1.53M (120.25%)
1.65M (129.05%)
248.06%
30 Hải Phòng 2.76M
5.69M
1.69M (120.13%)
2.10M (149.17%)
205.95%
31 Gia Lai 1.79M
3.63M
1.14M (120.11%)
1.33M (140.36%)
202.40%
32 Thừa Thiên Huế 1.61M
2.80M
921.9k (118.21%)
964.8k (123.72%)
173.35%
33 Kiên Giang 3.00M
4.25M
1.47M (117.95%)
1.58M (126.58%)
141.72%
34 Phú Thọ 1.72M
3.66M
1.21M (117.65%)
1.27M (123.71%)
211.96%
35 Thái Nguyên 1.27M
3.36M
1.07M (117.56%)
1.19M (130.63%)
264.42%
36 Bình Phước 1.52M
2.68M
870.2k (117.32%)
932.7k (125.74%)
175.96%
37 Quảng Ninh 2.12M
3.94M
1.18M (117.26%)
1.28M (126.54%)
185.90%
38 Sơn La 1.19M
2.85M
921.0k (117.16%)
1.02M (130.54%)
239.24%
39 Hải Dương 2.02M
4.57M
1.56M (116.27%)
1.66M (124.23%)
225.68%
40 Nam Định 1.77M
4.12M
1.34M (116.14%)
1.50M (129.54%)
232.58%
41 An Giang 3.11M
5.05M
1.69M (116.06%)
1.78M (122.17%)
162.58%
42 Hà Giang 1.12M
2.00M
567.8k (115.88%)
606.3k (123.74%)
178.01%
43 Bà Rịa - Vũng Tàu 2.03M
3.03M
1.02M (115.26%)
1.15M (129.64%)
149.42%
44 Tuyên Quang 930.6k
1.84M
617.0k (115.17%)
662.5k (123.67%)
198.02%
45 Đắk Lắk 2.10M
4.43M
1.45M (114.91%)
1.65M (130.87%)
211.08%
46 Ninh Bình 1.23M
2.45M
794.9k (114.32%)
835.3k (120.13%)
197.82%
47 Vĩnh Phúc 1.46M
3.00M
901.5k (114.13%)
1.02M (129.92%)
205.68%
48 Hà Nam 1.21M
2.20M
694.5k (113.45%)
732.5k (119.66%)
182.00%
49 Quảng Trị 848.1k
1.48M
515.6k (111.27%)
553.3k (119.40%)
175.10%
50 Cao Bằng 550.4k
1.22M
409.6k (111.03%)
452.5k (122.66%)
222.17%
51 Tây Ninh 2.05M
3.05M
1.05M (110.68%)
1.15M (120.81%)
148.74%
52 Bắc Kạn 343.1k
712.0k
243.5k (110.64%)
275.9k (125.35%)
207.48%
53 Lạng Sơn 1.11M
1.89M
616.9k (110.51%)
661.7k (118.54%)
169.91%
54 Bình Định 1.90M
3.76M
1.22M (110.49%)
1.31M (118.61%)
197.66%
55 Phú Yên 1.10M
2.02M
712.2k (109.63%)
785.2k (120.87%)
183.02%
56 Đà Nẵng 1.72M
2.86M
951.3k (107.49%)
1.03M (117.40%)
166.33%
57 Thái Bình 1.89M
4.24M
1.43M (104.71%)
1.47M (107.32%)
224.10%
58 Trà Vinh 1.35M
2.66M
765.6k (104.20%)
1.00M (136.90%)
196.90%
59 Thanh Hóa 3.87M
9.29M
2.48M (103.96%)
3.22M (134.76%)
239.77%
60 Tiền Giang 2.97M
4.79M
1.54M (103.91%)
1.62M (109.46%)
161.11%
61 Quảng Bình 978.8k
1.94M
631.7k (103.23%)
696.3k (113.79%)
198.44%
62 Hưng Yên 1.68M
2.92M
931.0k (99.53%)
1.06M (113.61%)
173.25%
63 Quảng Nam 2.14M
3.70M
1.21M (96.96%)
1.29M (103.29%)
172.54%

Biểu đồ cập nhật tình hình tiêm chủng Vaccine tại Việt Nam

Nguồn: Cổng thông tin tiêm chủng COVID-19 - Cập nhật lúc 23:57 14/09/2022

Tình hình tiêm chủng vaccine trên thế giới

Nguồn: Ourworldindata- Cập nhật lúc 08:39 26/09/2023

Quốc gia/Khu vực Tổng liều tiêm Đã tiêm mũi 2 Tỷ lệ mũi 2 /
dân số
Tiêm tăng cường Đã tiêm mũi 1
Việt Nam 251.6M 80.9M 82.60% 60.5M 87.3M
Thế giới 11.0B 4.46B 56.69% 1.46B 5.00B
Châu Á 7.52B 3.07B 65.74% 887.7M 3.41B
Trung Quốc 3.19B 0 0.00% 0 0
Ấn Độ 1.80B 813.5M 58.38% 20.0M 968.9M
Châu Âu 1.24B 486.0M 64.90% 281.7M 508.5M
Bắc Mỹ 945.7M 371.1M 62.21% 130.8M 423.8M
Liên minh Châu Âu 854.4M 325.7M 72.85% 219.9M 335.8M
Nam Mỹ 790.8M 310.6M 71.54% 133.1M 359.2M
Mỹ 557.1M 216.6M 65.27% 96.0M 254.5M
Africa 428.7M 194.1M 14.13% 14.4M 270.3M
Brazil 403.2M 157.8M 73.75% 70.6M 179.8M
Indonesia 360.2M 151.4M 54.81% 14.7M 193.4M
Nhật Bản 241.6M 100.4M 79.69% 39.2M 101.9M
Bangladesh 221.1M 89.9M 54.08% 5.06M 126.3M
Pakistan 219.3M 101.8M 45.24% 4.86M 128.0M
Mexico 186.5M 79.3M 60.94% 0 85.4M
Đức 171.0M 62.9M 75.06% 48.1M 63.5M
Russia 161.7M 72.2M 49.51% 12.6M 79.0M
Thổ Nhĩ Kỳ 146.2M 52.9M 62.21% 35.6M 57.7M
Iran 145.0M 56.2M 66.15% 25.2M 63.5M
Philippines 141.9M 63.0M 56.82% 10.1M 0
Pháp 141.2M 52.4M 77.73% 35.9M 53.9M
Vương quốc Anh 140.4M 49.2M 72.15% 38.5M 52.7M
Ý 135.1M 47.7M 79.03% 38.2M 50.6M
Thái Lan 126.1M 49.9M 71.34% 21.7M 54.4M
Hàn Quốc 119.9M 44.4M 86.62% 32.1M 44.9M
Vương quốc Anh 117.7M 41.3M 73.07% 32.0M 44.3M
Argentina 95.0M 36.3M 79.76% 17.8M 40.5M
Tây Ban Nha 93.3M 39.8M 85.24% 24.1M 41.0M
Canada 81.6M 31.0M 81.51% 18.0M 32.6M
Colombia 78.6M 34.0M 66.44% 9.29M 41.5M
Oceania 69.6M 26.4M 61.16% 14.9M 28.4M
Malaysia 68.2M 25.7M 78.64% 15.3M 27.3M
Peru 63.6M 24.8M 74.60% 10.7M 28.0M
Saudi Arabia 59.6M 23.9M 67.81% 9.90M 25.7M
Australia 55.1M 20.7M 80.44% 12.2M 22.1M
Ba Lan 53.6M 22.2M 58.96% 11.5M 22.5M
Chile 49.4M 17.2M 89.96% 14.8M 17.8M
Đài Loan 48.6M 18.1M 75.94% 11.1M 19.4M
Myanmar 46.2M 21.4M 39.10% 0 24.8M
Uzbekistan 42.1M 13.1M 38.78% 0 18.4M
Nepal 38.8M 18.5M 62.35% 1.75M 21.8M
Sri Lanka 38.7M 14.2M 66.33% 7.56M 16.9M
Venezuela 37.8M 14.2M 49.77% 0 22.1M
Campuchia 36.3M 13.8M 81.93% 8.76M 14.7M
Cuba 35.1M 9.89M 87.44% 6.10M 10.6M
Hà Lan 33.9M 12.3M 71.97% 9.00M 13.4M
Ecuador 32.6M 13.6M 76.31% 4.75M 14.8M
Nam Phi 32.5M 17.5M 29.20% 1.64M 20.6M
Ukraine 31.6M 15.2M 35.02% 752.5k 15.7M
Ethiopia 28.7M 20.4M 17.38% 0 23.9M
Nigeria 28.6M 8.76M 4.15% 0 19.1M
Bỉ 25.1M 9.10M 78.31% 7.24M 9.22M
United Arab Emirates 24.3M 9.55M 95.63% 4.87M 9.89M
Bồ Đào Nha 22.9M 9.41M 92.60% 6.21M 9.66M
Thụy Điển 20.7M 7.60M 74.82% 5.04M 7.81M
Hy Lạp 20.3M 7.56M 72.99% 5.45M 7.88M
Áo 18.0M 6.58M 72.77% 5.05M 6.80M
Israel 18.0M 6.12M 65.92% 5.20M 6.70M
Séc 17.4M 6.85M 63.90% 4.05M 6.94M
Kenya 17.1M 7.97M 14.51% 265.0k 11.6M
Uganda 17.0M 2.98M 6.34% 0 14.0M
Iraq 17.0M 6.89M 16.74% 0 9.99M
Romania 16.7M 8.07M 42.23% 0 0
Thụy Sĩ 15.5M 5.99M 68.75% 3.61M 6.07M
Cộng hòa Dominica 15.3M 5.87M 53.64% 2.26M 7.15M
Guatemala 15.1M 5.78M 31.69% 2.02M 7.33M
Hong Kong 14.0M 5.41M 71.64% 2.26M 6.41M
Singapore 13.6M 4.93M 90.46% 3.72M 4.99M
Azerbaijan 13.2M 4.80M 46.99% 2.92M 5.31M
Đan Mạch 13.1M 4.74M 81.57% 3.60M 4.84M
Tunisia 13.0M 6.33M 53.11% 1.15M 7.16M
Bolivia 12.8M 5.69M 48.12% 1.11M 6.99M
Scotland 12.0M 4.16M 76.23% 3.46M 4.43M
Honduras 11.7M 4.61M 45.87% 1.73M 5.44M
Phần Lan 11.4M 4.23M 76.42% 2.78M 4.45M
Na Uy 11.2M 4.02M 73.62% 2.89M 4.33M
New Zealand 10.8M 3.98M 77.66% 2.55M 4.27M
Ireland 10.6M 3.99M 80.13% 2.86M 4.06M
Belarus 10.6M 4.63M 49.06% 0 5.52M
El Salvador 10.2M 4.27M 65.54% 1.44M 4.57M
Cote d'Ivoire 10.1M 4.17M 15.44% 0 6.95M
Lào 9.67M 4.38M 59.39% 0 5.29M
Jordan 9.64M 4.38M 42.70% 0 4.69M
Nicaragua 9.61M 4.11M 61.37% 0 5.49M
Costa Rica 9.58M 3.85M 75.11% 1.48M 4.23M
Tajikistan 9.27M 4.10M 42.13% 0 4.91M
Serbia 8.48M 3.26M 47.54% 1.87M 3.34M
Paraguay 8.21M 3.23M 44.78% 1.15M 3.82M
Zimbabwe 7.99M 3.42M 22.72% 168.7k 4.39M
Uruguay 7.85M 2.80M 80.52% 2.08M 2.96M
Panama 7.73M 2.96M 67.71% 1.38M 3.38M
Kuwait 7.59M 3.27M 75.71% 0 3.39M
Turkmenistan 7.58M 3.20M 52.41% 0 4.37M
Slovakia 7.04M 2.75M 50.62% 1.63M 2.81M
Xứ Wales 6.90M 2.39M 75.50% 1.98M 2.52M
Oman 6.87M 3.00M 57.52% 0 3.22M
Qatar 6.48M 0 0.00% 1.34M 0
Afghanistan 5.59M 4.28M 10.75% 0 4.95M
Guinea 5.49M 0 0.00% 0 0
Mongolia 5.47M 2.17M 65.29% 1.02M 2.27M
Lebanon 5.23M 2.18M 32.21% 545.4k 2.50M
Croatia 5.20M 2.23M 54.74% 0 2.30M
Tanzania 5.03M 2.77M 4.52% 0 3.59M
Lithuania 4.45M 1.87M 69.57% 914.1k 1.94M
Bulgaria 4.32M 2.05M 29.78% 703.9k 0
Bắc Ireland 3.73M 1.32M 69.99% 990.9k 1.42M
Palestine 3.60M 1.71M 32.86% 0 1.97M
Bahrain 3.37M 1.19M 68.49% 950.7k 1.22M
Libya 3.37M 1.10M 15.94% 84.1k 2.18M
Syria 3.26M 1.26M 6.94% 0 2.23M
Zambia 3.17M 2.06M 10.91% 0 0
Benin 3.06M 2.21M 17.78% 0 2.77M
Slovenia 2.96M 1.21M 58.66% 632.8k 1.26M
Latvia 2.86M 1.30M 69.68% 506.7k 1.34M
Georgia 2.83M 1.25M 31.45% 0 1.58M
Kyrgyzstan 2.82M 1.20M 18.18% 0 1.46M
Togo 2.73M 1.14M 13.51% 0 1.54M
Albania 2.72M 1.20M 42.01% 248.4k 1.27M
Niger 2.67M 1.54M 6.13% 0 2.17M
Mauritius 2.49M 963.4k 75.66% 0 1.00M
Senegal 2.48M 1.03M 6.02% 0 1.45M
Burkina Faso 2.33M 1.15M 5.36% 0 2.11M
Moldova 2.10M 1.04M 26.06% 0 0
Armenia 2.03M 920.9k 31.03% 23.2k 1.08M
Estonia 1.96M 841.3k 63.49% 450.6k 858.3k
Malawi 1.93M 811.7k 4.13% 0 1.53M
Bosnia và Herzegovina 1.92M 846.0k 25.93% 0 943.3k
Sierra Leone 1.85M 964.9k 11.85% 0 1.51M
Somalia 1.83M 937.6k 5.73% 0 1.47M
Bắc Macedonia 1.82M 834.2k 40.05% 143.3k 852.0k
Kosovo 1.81M 818.5k 45.93% 98.7k 900.8k
Cyprus 1.77M 645.2k 72.02% 440.2k 687.9k
Mali 1.76M 907.0k 4.35% 0 1.24M
Bhutan 1.59M 574.7k 73.69% 0 596.5k
Trinidad and Tobago 1.53M 705.9k 50.30% 140.7k 743.7k
Botswana 1.44M 1.26M 52.69% 0 1.44M
Jamaica 1.37M 663.1k 22.30% 30.9k 774.4k
Fiji 1.30M 624.4k 69.16% 0 678.7k
Luxembourg 1.27M 0 0.00% 365.1k 479.7k
Cameroon 1.27M 813.5k 2.99% 0 1.07M
Timor 1.26M 573.4k 42.67% 0 679.9k
Madagascar 1.25M 1.01M 3.56% 0 1.06M
Malta 1.24M 464.8k 90.07% 346.6k 472.2k
Macao 1.17M 498.6k 75.74% 146.3k 557.7k
Brunei 1.04M 404.5k 91.61% 0 407.6k
Cộng hòa Trung Phi 946.2k 824.4k 16.76% 0 865.1k
Lesotho 926.7k 727.5k 33.70% 0 782.1k
Maldives 911.9k 371.4k 68.32% 142.2k 398.3k
Cộng hòa Congo 850.7k 442.9k 0.48% 0 754.4k
Guyana 820.0k 331.7k 41.97% 53.4k 434.8k
Congo 817.9k 640.0k 11.31% 0 680.6k
Namibia 814.4k 378.3k 14.62% 0 444.5k
Iceland 804.1k 289.7k 78.55% 249.8k 309.5k
Yemen 784.7k 384.6k 1.26% 0 624.8k
Cape Verde 719.1k 303.5k 54.02% 0 353.7k
Montenegro 665.9k 280.9k 44.73% 95.9k 289.1k
Comoros 637.9k 301.2k 33.90% 0 341.1k
Bắc Cyprus 617.3k 275.9k 72.20% 80.2k 284.3k
Guinea-Bissau 562.2k 341.2k 16.93% 0 519.2k
Papua New Guinea 561.8k 250.7k 2.75% 0 311.1k
Nam Sudan 524.2k 432.0k 3.80% 0 475.5k
Suriname 503.4k 236.5k 39.98% 46.9k 266.9k
Eswatini 503.4k 336.0k 28.67% 0 384.8k
Equatorial Guinea 467.5k 207.8k 14.33% 0 259.6k
Belize 462.9k 207.8k 51.34% 40.3k 235.1k
Chad 412.3k 147.6k 0.87% 0 276.1k
New Caledonia 367.5k 179.6k 62.32% 0 187.8k
French Polynesia 366.8k 180.8k 63.99% 0 186.0k
Bahamas 331.1k 155.1k 39.08% 23.3k 164.0k
Solomon Islands 315.2k 100.3k 14.25% 0 214.9k
Barbados 310.9k 150.3k 52.25% 0 160.6k
Samoa 276.2k 130.2k 65.10% 0 145.9k
Curacao 245.6k 98.3k 59.67% 40.0k 107.2k
Haiti 241.8k 107.2k 0.93% 0 157.5k
Jersey 222.8k 79.0k 78.25% 61.0k 82.7k
Vanuatu 199.4k 85.1k 27.09% 0 114.2k
Isle of Man 188.3k 66.7k 78.15% 52.1k 69.4k
Aruba 168.3k 80.7k 75.30% 0 87.6k
Djibouti 160.7k 100.2k 10.01% 0 140.2k
Guernsey 148.3k 0 0.00% 0 0
Tonga 147.1k 70.2k 65.83% 0 76.9k
Đảo Cayman 143.2k 59.7k 89.82% 0 61.5k
Andorra 142.4k 53.2k 68.84% 0 57.7k
Kiribati 126.9k 50.4k 41.54% 0 76.4k
Bermuda 125.9k 46.3k 74.69% 31.7k 47.7k
Antigua và Barbuda 125.0k 61.3k 62.12% 0 63.7k
Saint Lucia 116.8k 52.2k 28.35% 6.7k 57.8k
Gibraltar 114.2k 40.9k 121.59% 31.2k 42.0k
Đảo Faeroe 103.8k 40.8k 83.37% 21.2k 41.7k
Grenada 86.0k 37.5k 33.18% 5.5k 43.0k
Greenland 79.7k 38.5k 67.70% 0 41.2k
Liechtenstein 70.3k 26.3k 68.98% 18.2k 26.7k
Saint Vincent and the Grenadines 69.1k 29.8k 26.85% 3.3k 35.8k
Turks and Caicos Islands 68.1k 29.1k 74.34% 0 31.1k
Monaco 65.1k 25.6k 64.95% 10.5k 28.8k
San Marino 64.4k 21.8k 64.22% 0 24.5k
Dominica 62.0k 29.7k 41.24% 0 32.2k
Sint Maarten (Dutch part) 61.5k 25.8k 59.53% 0 27.8k
Saint Kitts and Nevis 60.4k 26.2k 49.11% 3.0k 31.1k
British Virgin Islands 36.6k 17.3k 56.95% 0 18.9k
Bonaire Sint Eustatius và Saba 35.8k 16.7k 63.29% 0 19.1k
Cook Islands 29.2k 14.2k 81.04% 0 14.9k
Anguilla 22.4k 9.5k 63.22% 2.4k 10.4k
Nauru 15.1k 7.3k 67.73% 0 7.7k
Wallis and Futuna 12.8k 6.3k 57.68% 0 6.4k
Tuvalu 12.1k 5.8k 49.34% 0 6.2k
Burundi 11.8k 9.5k 0.08% 0 10.0k
Saint Helena 7.8k 3.5k 57.93% 0 4.3k
Đảo Falkland 4.4k 1.7k 50.31% 0 2.6k
Montserrat 4.0k 1.7k 35.11% 0 1.8k
Niue 2.6k 1.2k 79.80% 0 1.3k
Tokelau 1.9k 968 70.76% 0 968
Pitcairn 94 47 100.00% 0 47
Gambia 0 0 0.00% 0 0
Mauritania 0 0 0.00% 36.1k 0
Algeria 0 0 0.00% 436.2k 0
Angola 0 0 0.00% 258.1k 0
Ghana 0 0 0.00% 133.5k 0
Morocco 0 0 0.00% 5.90M 0
Liberia 0 0 0.00% 0 0
Rwanda 0 0 0.00% 2.01M 0
Mozambique 0 0 0.00% 222.7k 0
Seychelles 0 0 0.00% 27.7k 0
Kazakhstan 0 9.07M 47.78% 0 9.42M
Hungary 0 6.17M 64.13% 4.05M 6.39M
Ai Cập 0 0 0.00% 1.39M 0
Gabon 0 0 0.00% 1.0k 0
Sao Tome and Principe 0 0 0.00% 4.2k 0
Sudan 0 0 0.00% 0 0

Bản đồ tiêm chủng vaccine trên thế giới

Nguồn: Ourworldindata - Cập nhật lúc 00:00 15/08/2022

Chia sẻ thông tin này cho cộng đồng

Nguồn: https://tcdulichtphcm.vn/dich-covid-19-bung-phat-c2e1480.html

Tin hay đừng bỏ lỡ

TIN MỚI TRONG NGÀY